Renting in complete weeks from Saturday to Saturday.
In January, February and March as well as in October,
November and December we might agree to other days of arrival and departure.
Please contact us directly to ask for the current availability because the occupancy can change from one day to the next.
01.01. - 30.03. 400 €
30.04. - 06.04. 460 €
06.04. - 13.04. 460 €
13.04. - 20.04. 460 €
20.04. - 27.04. 580 €
27.04. - 04.05. 580 €
04.05. - 11.05. 600 €
11.05. - 18.05. 690 €
18.05. - 25.05. 690 €
25.05. - 01.06. 740 €
01.06. - 08.06. 780 €
08.06. - 15.06. 890 €
15.06. - 22.06. 990 €
22.06. - 29.06. 1200 €
29.06. - 06.07. 1380 €
06.07. - 13.07. 1490 €
13.07. - 20.07. 1490 €
20.07. - 27.07. 1490 €
27.07. - 03.08. 1490 €
03.08. - 10.08. 1490 €
10.08. - 17.08. 1490 €
17.08. - 24.08. 1340 €
24.08. - 31.08. 1150 €
31.08. - 07.09. 990 €
07.09. - 14.09. 960 €
14.09. - 21.09. 860 €
21.09. - 28.09. 730 €
28.09. - 05.10. 650 €
05.10. - 12.10. 650 €
12.10. - 19.10. 530 €
19.10. - 26.10. 530 €
26.10. - 02.11. 500 €
02.11. - 31.12. 450 €
Additional costs:
Electricity:
according to consumption, meter reading on arrival and departure.
Electricity 28 ct/kWh
Deposit:
500€, transferred in advance or cash on your arrival
Final cleaning: 95 Euro
Visitor’s tax:
1€/day per adult, children free
Extra services:
Bed linen: 20 € per person
Towel set: 10 € per person